Seven positions form a real electrical series string Scan to locate; lock physical position and electrical sequence
| Pack ID | Status | Location | Measured outcome | Offset | Decision |
|---|---|---|---|---|---|
| PK-043 | RELEASED | R01 | POSITION CONFIRMED | 0.21 mm | PASS |
| PK-044 | RELEASED | R02 | POSITION CONFIRMED | 0.18 mm | PASS |
| PK-045 | RELEASED | R03 | POSITION CONFIRMED | 0.25 mm | PASS |
| PK-046 | RELEASED | R04 | POSITION CONFIRMED | 0.19 mm | PASS |
| PK-047 | RELEASED | R05 | AS-BUILT LOCK OK | 0.42 mm | PASS |
| PK-048 | RELEASED | R06 | AS-BUILT | 0.31 mm | PASS |
| PK-049 | RELEASED | R07 | AS-BUILT | 0.27 mm | PASS |
Pack 01:
PK-043 has confirmed access to R01, mechanical position deviation 0.21 mm, which corresponds to electrical sequence.